|
Awards
1st Place
2009 Russell Investments Money Manager Case Competition
1st Place
2009 UMA Case Competition
1st Place
2009 Accenture Strategy Case Competition
1st Place
2008 IABC Zone Alarm Case Competition
1st Place
2008 UMA Ooma Case Competition
1st Place
2008 Deloitte Financial Advisory Services Case Competition
1st Place
2008 Citi International Case Competition
1st Place
2008 Cisco-Deloitte "Battle of the Bay" Competition
1st Place
2008 Cisco-Deloitte Case Competition (Haas Internal)
|
|
Beta Alpha Psi Alumni - Separated By Year
Beta Alpha Psi has one of the strongest alumni networks amongst all student organizations at UC Berkeley. With support and guidance, Beta Alpha Psi consistently places its members in the top firms across all industries.
A full list of our alumni can be found below, but here is a sample of firms our brothers have gone to after graduation:
| Name |
Employer |
Class |
| Brian Chong | Target | 2009
| | Clare Zhang | Deloitte & Touche | 2009
| | Connie Hu | KPMG | 2009
| | Eric Chen | Wells Fargo | 2009
| | Eric Rodriguez | Restaurant Gary Danko | 2009
| | Evelyn Taur | KPMG | 2009
| | Joy Lin | BDO Seidman | 2009
| | Kristine Lee | Southern California College of Optometry | 2009
| | Lillian Sun | KPMG | 2009
| | Michelle Almeida | Barclays Capital | 2009
| | Michelle Wu | Ernst & Young | 2009
| | Miranda Wong | Cowen & Co. | 2009
| | Nicole Yim | KPMG | 2009
| | Sean Huang | Deloitte Consulting | 2009
| | Shelley Jiang | KPMG | 2009
| | Sherveen Abdarbashi | New York University Graduate School | 2009
| | Wei Li | Deloitte & Touche | 2009 |
| Name |
Employer |
Class |
| Ada Liu | FTI Consulting | 2008
| | Amy Lan Lan Liu | Bank of America Merrill Lynch | 2008
| | Crystal Lee | The Walt Disney Company | 2008
| | Eek Chaikhanarakkul | L.E.K. Consulting | 2008
| | Elaine Wong | KPMG | 2008
| | Gloria Nam | BDO Seidman | 2008
| | Henry Tran | Capco; BearingPoint | 2008
| | Jason Zhu | PricewaterhouseCoopers | 2008
| | John Wang | Google | 2008
| | Joshua Cruz | Blanc & Otus; Ogilvy & Mather | 2008
| | Katherine Rotow | Grant Thornton | 2008
| | Kellie Fitzgerald | Grant Thornton | 2008
| | Rose Yan | Cowen & Co. | 2008
| | Sarah Lim | BDO Seidman | 2008
| | Steve Berkovich | PricewaterhouseCoopers | 2008
| | Virginia Ng | PricewaterhouseCoopers | 2008 |
| Name |
Employer |
Class |
| Agnes So | Deloitte & Touche | 2007
| | Jason Lin | Holmes Culley | 2007
| | Jessica Lee | Electronic Arts; RBC Capital Markets | 2007
| | Jo Seuk | Pertria Real Estate Investments | 2007
| | Joanna Yuan | Mal Warwick Associates; Wells Fargo | 2007
| | John Lee | PricewaterhouseCoopers | 2007
| | Joseph Yu | Ernst & Young | 2007
| | Kendra Wong | Accenture | 2007
| | Mark Etchin | Lazard; Merrill Lynch | 2007
| | Melaine de Jonk | Jefferies & Co.; Banc of America Securities | 2007
| | Melody Lin | Lazard; UBS | 2007
| | Natalie Ko | Ernst & Young | 2007
| | Nithya Nine | MBA Polymers, Inc.; KPMG | 2007
| | Rally Catapang | KPMG | 2007
| | Timothy Jung | Oliver Wyman | 2007 |
| Name |
Employer |
Class |
| Bryce Hong | Citigroup | 2006
| | Cindy Yang | Deloitte & Touche | 2006
| | Derrick Wong | AT&T | 2006
| | Ivan Siu | PricewaterhouseCoopers | 2006
| | Jeff Fan | First Republic Bank; Prudential Mortgage Capital Company | 2006
| | Jennifer Doan | JPMorgan Chase; Houlihan Lokey | 2006
| | Jessica Shu | Macquarie Group; Deutsche Bank | 2006
| | Kevin Chiu | DingYuan Tech; Merrill Lynch | 2006
| | Lina Wong | Chevron Corp | 2006
| | Linda Ding | Rothstein Kass | 2006
| | Lisa Gee | KPMG | 2006
| | Melinda Yee | KPMG | 2006
| | Melissa Tse | Microsoft | 2006
| | Michael Heinrich | Bridgewater Associates; Virvint Capital Management; Bain & Company; Harvard Business School; JPMorgan; Microsoft; SAP | 2006
| | Nolan Tieu | Linear Technology | 2006
| | Patin Ma | PricewaterhouseCoopers | 2006
| | Patrick Kong | PricewaterhouseCoopers | 2006
| | Sean Chan | Mervyn's | 2006
| | Thai Trinh | KPMG | 2006
| | Tiffany Hu | PricewaterhouseCoopers | 2006
| | Victor Tong | Bay City Capital; Morgan Stanley | 2006
| | Vincent Sjahbana | Ernst & Young | 2006 |
| Name |
Employer |
Class |
| Brandon Zhao | Macy's West | 2005
| | Calvin Leung | PricewaterhouseCoopers | 2005
| | Chae Lee | PricewaterhouseCoopers | 2005
| | Crystal Lee | Standard & Poor's | 2005
| | Elizabeth Chu | Rothstein Kass | 2005
| | Eric Mah | Google; Goldman Sachs | 2005
| | Helen Zhang | JP Morgan | 2005
| | Jennifer Lou | Ernst & Young | 2005
| | Jia Jia chen | Ernst & Young | 2005
| | Kristina Kozen | KPMG | 2005
| | Loreen Kozen | KPMG | 2005
| | Monique So | Blackrock; Citigroup | 2005
| | Sumeet Srivastava | PricewaterhouseCoopers | 2005
| | Victoria Huang | Wealth and Tax Advisory Services; Credit Suisse | 2005
| | Will Tsao Wu | KPMG | 2005 |
| Name |
Employer |
Class |
| Amy Fung | PricewaterhouseCoopers | 2004
| | Angela Lau | Google; American Culinary ChefsBest; Levi Strauss & Co.; Safeway | 2004
| | Annie Nguyen | Deloitte | 2004
| | David Liu | UC Hastings College of the Law; Thomas Weisel Partners; Goldman Sachs | 2004
| | Freida Lo | Ernst & Young | 2004
| | Jacalyn Yuan | Sentry Insurance; Indymac Bank; Mortgage Lenders Network, USA | 2004
| | James Chi Jen Lo | Silicon Image | 2004
| | Jimmy Ku | Pacific Rim Partners; GoPlanit; Deloitte Consulting | 2004
| | Leeme Luong | Macy's West | 2004
| | Min Ho Kim | Deutsche Bank | 2004
| | Opry Jay Malonzo | Salesforce.com; Accenture | 2004
| | Paul Rivera | Drive Speed | 2004
| | Steven Mou | PricewaterhouseCoopers | 2004
| | Veronica Lee | UPenn - The Wharton School; CDIC Capital; McKesson; Merrill Lynch | 2004
|
| Name |
Employer |
Class |
| Benjamin Lee | Accenture | 2003
| | Cheryl Poon | Deloitte & Touche | 2003
| | Elliott Otto | KPMG | 2003
| | Jean Lee | KPMG | 2003
| | Jennifer Kawahara | Ernst & Young | 2003
| | Joshua Chang | KPMG | 2003
| | Lisa Wei | KPMG | 2003
| | Michelle Cheung | KPMG | 2003
| | Nancy Yu | Ernst & Young | 2003
| | Shawna Hanley | NYU Graduate School; Oracle | 2003
| | Sherry Wang | KPMG | 2003
| | Stanley Lu | PricewaterhouseCoopers | 2003
| | Stephen Lam | APPLE DAILY LTD | 2003
| | Titania Tzeng | KPMG | 2003
| | Veronica Ruiz | KPMG | 2003
| | Vicky Chang | Deloitte Consulting | 2003
| | Victor Lau | KPMG | 2003
| | Vincent Lau | Accenture | 2003
| | William Wong | KPMG | 2003
| | Yong Zheng | Accenture | 2003 |
| Name |
Employer |
Class |
| Agnes Kwok | Cerner Coporation | 2002
| | Albert Lee | UPenn - The Wharton School; Francisco Partners; Oracle Corporation; Lehman Brothers | 2002
| | Andrew Huey | Ernst & Young | 2002
| | Brian Chu | Zynga; The Berkeley MBA; Deloitte Consulting | 2002
| | Carmen Chan | Ernst & Young | 2002
| | Emily Dy | Accenture | 2002
| | George Chen | Deutsche Bank; Credit Suisse | 2002
| | Jeff Ho | Man Zai – Tainan | 2002
| | Jennifer Lam | Ernst & Young | 2002
| | Katie Y. Cheng | PricewaterhouseCoopers | 2002
| | Ken Lee | US Bank; Bank of America Merrill Lynch; USC - Marshall School of Business; KPMG | 2002
| | Kitty Cheung | Ernst & Young | 2002
| | Lena Tsai | City Span Technologies | 2002
| | Louise Lin | KPMG | 2002
| | Matthew Y. Kwong | PricewaterhouseCoopers | 2002
| | Michelle Huang | PricewaterhouseCoopers | 2002
| | Peggy Hsieh | Economists Inc. | 2002
| | Sandra Ouyang | Grant Thornton | 2002
| | Sylvia Mak | BDO Seidman | 2002
| | Tim Tung | Altest Corporation | 2002
| | Winnie Qian | Kylin Management; Bain Capital; Thoma Cressey Bravo; Morgan Stanley | 2002
| | Yoshikoto Tamura | NTT Docomo | 2002 |
| Name |
Employer |
Class |
| Angel Chang | KPMG | 2001
| | BonnieTsang | Wells Fargo | 2001
| | Carol Lee | Hughes Hubbard & Reed | 2001
| | Chia-Li (Cathy) Han | AMDeC Foundation; Deloitte Consulting; Columbia MBA | 2001
| | Cindy Truong | LEK Consulting | 2001
| | Donny Su | Ernst & Young | 2001
| | Evonne Chiu | KPMG | 2001
| | Jonathan Keen | Ernst & Young | 2001
| | Joshua Yim | State Compensation Insurance Fund | 2001
| | Jun Xu | Ta Chen / Brighton Best; Bank of America Merrill Lynch; Bearing Point; Yale School of Management | 2001
| | Marie Carr | Hastings School of Law | 2001
| | Vivian Truong | Clorox; Wells Fargo | 2001 |
| Name |
Employer |
Class |
| Adam Hoffeld | Electronic Arts; Jefferies & Company; HSBC Investment Bank | 2000
| | Aki Kurosaki | KPMG | 2000
| | Corey Assibey | UCLA Anderson School of Management; Raytheon Systems; The Walt Disney Company; Paramount Pictures | 2000
| | Elisabeth Cai | RBZ | 2000
| | I-Peh Chen | KPMG | 2000
| | Jim Wu | Tetra Tech; Citigroup; University of Chicago - Booth School of Business; RBC Capital Markets | 2000
| | Julie Wang | KPMG | 2000
| | Ken Liu | Ernst & Young | 2000
| | Lisa Liu | KPMG | 2000
| | Michael Stein | McGladrey & Pullen | 2000
| | Michael Wong | KPMG | 2000
| | Nora Liao | ePocrates | 2000
| | Scott Lee | LEK Consulting | 2000
| | Stacey Shieh | PricewaterhouseCoopers | 2000
| | Winnie Chou | Morgan Stanley | 2000 |
| Name |
Employer |
Class |
| Amy Chan | KPMG | 1999
| | Anna Lau | Ernst & Young | 1999
| | Bryan Cheung | Trek Equipment Corporation | 1999
| | Catherine Chow | Law, Baker & McKenzie | 1999
| | Chao Chin | Credit Suisse First Boston | 1999
| | Diana Li | Mirapath | 1999
| | Howard Chan | The Walt Disney Company | 1999
| | Ivan Leung | Citigroup | 1999
| | Janet Lee | PricewaterhouseCoopers | 1999
| | Jeff Fong | Ernst & Young | 1999
| | Jong G. Kim | Towers Perrin | 1999
| | Karen Yu | Hewlett Packard | 1999
| | Lily Wen | CNET Networks | 1999
| | Ranee Kwong | PricewaterhouseCoopers | 1999
| | Sarah Shih | Ernst & Young | 1999
| | Shin Honma | PricewaterhouseCoopers | 1999
| | Sonya Choy | Deloitte & Touche | 1999
| | Tim Wong | Investors Bank and Trust | 1999
| | Kingston Wu | Industry Capital; Siegfried Group; Oracle; KPMG | 1999
| | Tina Chen | Harbinger Venture | 1999
|
|